
cenforce 100 mg buy EXPERT PRODUCTS
Designed to meet the needs and requirements of professionals based on specifications produced by the R&D department of the Industrial and Automotive division of Stanley Black&Decker.
http://gafccommunity.co.uk/health/health-wellbeing/ EXPERT QUALITY/PRICE RATIO
EXPERT products are designed to withstand heavy professional use. The price positioning of the EXPERT range is designed to meet the competitive expectations of users.
buy veterinary prednisone EXPERT GUARANTEE
The quality of EXPERT products is certified by the EXPERT guarantee. Unless specified otherwise, EXPERT offers a guarantee for all manufacturing flaws and faults on all products in the range without time limit. It results in replacing or repairing faulty parts, under specific terms*.
Showing all 4 results
Description :
- Length independent mechanism - Push through reversible mechanism - Retractable adjustment mechanism avoids accidental adjustment - Accurate to ±4% - Complies with ISO 6789 - Supplied in sturdy plastic storage case
References :
References | EAN | L [mm] | N.m | No. | EAN | L [mm] | N.m | No. |
---|---|---|---|---|---|---|---|---|
AVT100A | 5024344005120 | 318 | 2.5-11Nm | 3/8" | 5024344005120 | 318 | 2.5-11Nm | 3/8" |
AVT300A | 5024344005120 | 318 | 2.5-11Nm | 3/8" | 5024344005137 | 422 | 5-33Nm | 3/8" |
AVT600 | 5024344005120 | 318 | 2.5-11Nm | 3/8" | 5024344005144 | 476 | 12-68Nm | 3/8" |
EVT1200A | 5024344005120 | 318 | 2.5-11Nm | 3/8" | 5024344009074 | 546 | 25-135Nm | 1/2" |
EVT2000A | 5024344005120 | 318 | 2.5-11Nm | 3/8" | 5024344009081 | 597 | 50-225Nm | 1/2" |
EVT3000A | 5024344005120 | 318 | 2.5-11Nm | 3/8" | 5024344009104 | 825 | 70-330Nm | 1/2" |
EVT600A | 5024344005120 | 318 | 2.5-11Nm | 3/8" | 5024344009111 | 476 | 12-68Nm | 1/2" |
GVT8400 | 5024344005120 | 318 | 2.5-11Nm | 3/8" | 5024344009678 | 1397 | 480-940Nm | 1" |
HVT5000 | 5024344005120 | 318 | 2.5-11Nm | 3/8" | 5024344934406 | 1130 | 140-560Nm | 3/4" |
HVT7200 | 5024344005120 | 318 | 2.5-11Nm | 3/8" | 5024344010902 | 1181 | 200-810Nm | 3/4" |
Description :
- ISO 6789- Accuracy: +/- 4%.- Comfortable grip.- Direct torque value reading.- Fast and easy setting.- Proven lifetime.- Supplied with calibration certificate.Information :
Conditioning : 1References :
References | EAN | L [mm] | N.m | No. | [g] |
E100105 | 3258951001059 | 323 | 5 - 25 | 1/4 | 760 |
E100106 | 3258951001066 | 400 | 10 - 50 | 3/8 | 988 |
E100107 | 3258951001073 | 400 | 20 - 100 | 1/2 | 988 |
E100108 | 3258951001080 | 517 | 40 - 200 | 1/2 | 1360 |
E100109 | 3258951001097 | 620 | 60 - 340 | 1/2 | 1730 |
E100110 |